Logistics
BPC supplies to more than 100 countries worldwide and goes forward opening new markets. Our main objective is to timely deliver the cargo of due quality in a way preferred by the customer.
BPC supplies to more than 100 countries worldwide and goes forward opening new markets. Our main objective is to timely deliver the cargo of due quality in a way preferred by the customer.
Product supply by rail is performed in hopper wagons (with a carrying load ranging from 50 to 70 tons), on the terms of DAF (DAP) border of Belarus, Ukraine, and Russia; or CPT destination station in the bordering states. To view the route of supply of Belarusian potash by rail, please, refer to our interactive map. Click on the appropriate border terminal.
Travel distance (km):
Destination:
Reni
Status:
Destination | Travel distance (km) |
---|---|
INDRA – BIGOSOVO | 598 |
EZERISCHE – ZAVERZHYE | 500 |
OSINOVKA – KRASNOE | 435 |
BELYNKOVICHI – SVRAZH | 435 |
ZAKOPYTIE – ZLYNKA | 356 |
TEREHOVKA – HOROBICHI | 359 |
TERYUKHA – GORNOSTAEVKA | 350 |
UNGHENL – IASI | 1081 |
VADUL-SIRET – VICSANI | 950 |
BATEVO – EPERJESKE | 908 |
CHOP – ZAHONY | 908 |
UZHGOROD – MATEVCE | 915 |
IZOV – HRUBIESZHOW | 564 |
YAGODIN – DOROHUSK | 543 |
BREST-CENTRAL – TERESPOL | 543 |
SVISLOCH – SIEMIANOWKA | 293 |
BRUZGI – KUZNICA | 367 |
MAMONOVO – BRANIEWO | 724 |
Reception
e-mail : info@belpc.by